Mobile Mill
Model | Capacity | Mesh Size | |
Unit | kg/h | mm | |
Both wet and dry mill | Square | Round | |
YZLJ-125 | <250 | 3*3-10*10 | Φ0.5-Φ5.0 |
YZLJ-150 | 200-500 | 3*3-10*10 | Φ0.5-Φ5.0 |
YZLJ-200 | 500-1500 | 3*3-12*12 | Φ0.5-Φ5.0 |
YZLJ-250 | 1500-2500 | 3*3-14*14 | Φ0.5-Φ5.0 |
YZLJ-250+ | 1500-3000 | 3*3-14*14 | Φ0.5-Φ5.0 |
* All of the above are standard configuration, and can be customized if there are special requirements.
* All rights for changes reserved.